USD | NOK |
---|---|
1 | 11,05 |
5 | 55,23 |
10 | 110,46 |
50 | 552,30 |
100 | 1 104,61 |
200 | 2 209,22 |
500 | 5 523,05 |
1000 | 11 046,10 |
2000 | 22 092,19 |
5000 | 55 230,48 |
10000 | 110 460,96 |
20000 | 220 921,92 |
50000 | 552 304,80 |
on the date 01.12.2024 22:59 |
Currency ISO code | USD |
Symbol | $ • US$ |
In which countries |
American Samoa British Indian Ocean Territory Virgin Islands, British Virgin Islands, U.S. United States Minor Outlying Islands Timor-Leste Guam Marshall Islands Micronesia Palau Puerto Rico Northern Mariana Islands United States Turks and Caicos Islands Ecuador |
Fractional | Dime (1/10), Cent (1/100), Mill (1/1000) |
Coins | 1 and 5 cents, 1 dime, 1/4, 1/2 and 1 USD |
Money banknotes | 1, 2, 5, 10, 20, 50 and 100 USD |
Year of introduction | - |
Previous currency | - |
Issuer | USA |
Bank of issue | Federal Reserve System |
Manufacturer banknotes | Bureau of Engraving and Printing |
Mint | United States Mint |
NOK | USD |
---|---|
1 | 0,09 |
5 | 0,45 |
10 | 0,91 |
50 | 4,53 |
100 | 9,05 |
200 | 18,11 |
500 | 45,26 |
1000 | 90,53 |
2000 | 181,06 |
5000 | 452,65 |
10000 | 905,30 |
20000 | 1 810,59 |
50000 | 4 526,49 |
on the date 01.12.2024 22:59 |
Currency ISO code | NOK |
Symbol | kr |
In which countries |
Norway Bouvet Island Svalbard and Jan Mayen |
Fractional | Ere (1/100) |
Coins | 1, 5, 10, 20 NOK |
Money banknotes | 50, 100, 200, 500, 1000 NOK |
Year of introduction | - |
Previous currency | - |
Issuer | Norway |
Bank of issue | Norwegian bank |
Manufacturer banknotes | - |
Mint | Norwegian Mint |