USD | ILS |
---|---|
1 | 3,63 |
5 | 18,17 |
10 | 36,35 |
50 | 181,73 |
100 | 363,45 |
200 | 726,91 |
500 | 1 817,26 |
1000 | 3 634,53 |
2000 | 7 269,05 |
5000 | 18 172,63 |
10000 | 36 345,25 |
20000 | 72 690,50 |
50000 | 181 726,25 |
on the date 01.12.2024 21:59 |
Currency ISO code | USD |
Symbol | $ • US$ |
In which countries |
American Samoa British Indian Ocean Territory Virgin Islands, British Virgin Islands, U.S. United States Minor Outlying Islands Timor-Leste Guam Marshall Islands Micronesia Palau Puerto Rico Northern Mariana Islands United States Turks and Caicos Islands Ecuador |
Fractional | Dime (1/10), Cent (1/100), Mill (1/1000) |
Coins | 1 and 5 cents, 1 dime, 1/4, 1/2 and 1 USD |
Money banknotes | 1, 2, 5, 10, 20, 50 and 100 USD |
Year of introduction | - |
Previous currency | - |
Issuer | USA |
Bank of issue | Federal Reserve System |
Manufacturer banknotes | Bureau of Engraving and Printing |
Mint | United States Mint |
ILS | USD |
---|---|
1 | 0,28 |
5 | 1,38 |
10 | 2,75 |
50 | 13,76 |
100 | 27,51 |
200 | 55,03 |
500 | 137,57 |
1000 | 275,14 |
2000 | 550,28 |
5000 | 1 375,70 |
10000 | 2 751,39 |
20000 | 5 502,78 |
50000 | 13 756,96 |
on the date 01.12.2024 21:59 |
Currency ISO code | ILS |
Symbol | ₪ • ש"ח • ש • NIS |
In which countries |
Israel Palestinian Territory |
Fractional | Agora (1/100) |
Coins | 10 agor, 1/2, 1, 2, 5, 10 ILS |
Money banknotes | 20, 50, 100, 200 ILS |
Year of introduction | 1985-1986 year |
Previous currency | Shekel |
Issuer | Israel |
Bank of issue | Bank of Israel |
Manufacturer banknotes | - |
Mint | - |