USD | SGD |
---|---|
1 | 1,34 |
5 | 6,70 |
10 | 13,40 |
50 | 67,01 |
100 | 134,02 |
200 | 268,04 |
500 | 670,09 |
1000 | 1 340,18 |
2000 | 2 680,36 |
5000 | 6 700,90 |
10000 | 13 401,80 |
20000 | 26 803,60 |
50000 | 67 009,00 |
on the date 01.12.2024 23:59 |
Currency ISO code | USD |
Symbol | $ • US$ |
In which countries |
American Samoa British Indian Ocean Territory Virgin Islands, British Virgin Islands, U.S. United States Minor Outlying Islands Timor-Leste Guam Marshall Islands Micronesia Palau Puerto Rico Northern Mariana Islands United States Turks and Caicos Islands Ecuador |
Fractional | Dime (1/10), Cent (1/100), Mill (1/1000) |
Coins | 1 and 5 cents, 1 dime, 1/4, 1/2 and 1 USD |
Money banknotes | 1, 2, 5, 10, 20, 50 and 100 USD |
Year of introduction | - |
Previous currency | - |
Issuer | USA |
Bank of issue | Federal Reserve System |
Manufacturer banknotes | Bureau of Engraving and Printing |
Mint | United States Mint |
SGD | USD |
---|---|
1 | 0,75 |
5 | 3,73 |
10 | 7,46 |
50 | 37,31 |
100 | 74,62 |
200 | 149,23 |
500 | 373,08 |
1000 | 746,17 |
2000 | 1 492,34 |
5000 | 3 730,84 |
10000 | 7 461,68 |
20000 | 14 923,37 |
50000 | 37 308,42 |
on the date 01.12.2024 23:59 |
Currency ISO code | SGD |
Symbol | $ • S$ |
In which countries |
Singapore |
Fractional | Cent (1/100) |
Coins | 1, 5, 10, 20, 50 cents, 1 SGD |
Money banknotes | 2, 5, 10, 50, 100, 1000, 10 000 SGD |
Year of introduction | - |
Previous currency | Malaya and British Borneo dollar |
Issuer | Singapore |
Bank of issue | Monetary Authority of Singapore |
Manufacturer banknotes | - |
Mint | Singapore Mint |