USD | EUR |
---|---|
1 | 0,95 |
5 | 4,73 |
10 | 9,45 |
50 | 47,26 |
100 | 94,53 |
200 | 189,05 |
500 | 472,63 |
1000 | 945,25 |
2000 | 1 890,50 |
5000 | 4 726,25 |
10000 | 9 452,50 |
20000 | 18 905,00 |
50000 | 47 262,50 |
on the date 01.12.2024 23:59 |
Currency ISO code | USD |
Symbol | $ • US$ |
In which countries |
American Samoa British Indian Ocean Territory Virgin Islands, British Virgin Islands, U.S. United States Minor Outlying Islands Timor-Leste Guam Marshall Islands Micronesia Palau Puerto Rico Northern Mariana Islands United States Turks and Caicos Islands Ecuador |
Fractional | Dime (1/10), Cent (1/100), Mill (1/1000) |
Coins | 1 and 5 cents, 1 dime, 1/4, 1/2 and 1 USD |
Money banknotes | 1, 2, 5, 10, 20, 50 and 100 USD |
Year of introduction | - |
Previous currency | - |
Issuer | USA |
Bank of issue | Federal Reserve System |
Manufacturer banknotes | Bureau of Engraving and Printing |
Mint | United States Mint |
EUR | USD |
---|---|
1 | 1,06 |
5 | 5,29 |
10 | 10,58 |
50 | 52,90 |
100 | 105,79 |
200 | 211,58 |
500 | 528,96 |
1000 | 1 057,92 |
2000 | 2 115,84 |
5000 | 5 289,61 |
10000 | 10 579,21 |
20000 | 21 158,42 |
50000 | 52 896,06 |
on the date 01.12.2024 23:59 |
Currency ISO code | EUR |
Symbol | € |
In which countries |
Austria Aland Islands Andorra Belgium Holy See Guadeloupe Germany Greece Europe Ireland Spain Italy Cyprus Latvia Lithuania Luxembourg Mayotte Malta Martinique Monaco Netherlands Portugal Reunion San Marino Saint Martin Saint Pierre and Miquelon Slovakia Slovenia Finland France Montenegro Estonia |
Fractional | eurocent (1/100) |
Coins | 1, 2, 5, 10, 20, 50 cents, 1, 2 EUR |
Money banknotes | 5, 10, 20, 50, 100, 200, 500 EUR |
Year of introduction | - |
Previous currency | - |
Issuer | European Union |
Bank of issue | The European Central Bank |
Manufacturer banknotes | - |
Mint | - |