USD | KRW |
---|---|
1 | 1 395,52 |
5 | 6 977,58 |
10 | 13 955,15 |
50 | 69 775,75 |
100 | 139 551,50 |
200 | 279 103,01 |
500 | 697 757,52 |
1000 | 1 395 515,05 |
2000 | 2 791 030,09 |
5000 | 6 977 575,24 |
10000 | 13 955 150,47 |
20000 | 27 910 300,94 |
50000 | 69 775 752,35 |
on the date 01.12.2024 23:59 |
Currency ISO code | USD |
Symbol | $ • US$ |
In which countries |
American Samoa British Indian Ocean Territory Virgin Islands, British Virgin Islands, U.S. United States Minor Outlying Islands Timor-Leste Guam Marshall Islands Micronesia Palau Puerto Rico Northern Mariana Islands United States Turks and Caicos Islands Ecuador |
Fractional | Dime (1/10), Cent (1/100), Mill (1/1000) |
Coins | 1 and 5 cents, 1 dime, 1/4, 1/2 and 1 USD |
Money banknotes | 1, 2, 5, 10, 20, 50 and 100 USD |
Year of introduction | - |
Previous currency | - |
Issuer | USA |
Bank of issue | Federal Reserve System |
Manufacturer banknotes | Bureau of Engraving and Printing |
Mint | United States Mint |
KRW | USD |
---|---|
1 | 0,00 |
5 | 0,00 |
10 | 0,01 |
50 | 0,04 |
100 | 0,07 |
200 | 0,14 |
500 | 0,36 |
1000 | 0,72 |
2000 | 1,43 |
5000 | 3,58 |
10000 | 7,17 |
20000 | 14,33 |
50000 | 35,83 |
on the date 01.12.2024 23:59 |
Currency ISO code | KRW |
Symbol | ₩ • 원 • 圓 • 元 |
In which countries |
Korea |
Fractional | Chon (1/100) |
Coins | 1, 5, 10, 50, 100, 500 KRW |
Money banknotes | 1000, 5000, 10 000, 50 000 KRW |
Year of introduction | - |
Previous currency | - |
Issuer | The Republic of Korea |
Bank of issue | Bank of Korea |
Manufacturer banknotes | - |
Mint | - |